| Rider | Shows | Points | |
|---|---|---|---|
| 1 | Maria Statia | 1 | 24.00 |
| 2 | Landen Statia | 1 | 20.00 |
| 3 | Christopher J. Springer | 1 | 16.00 |
| 1 |
Rider: Maria Statia Shows: 1 |
24.00 |
| 2 |
Rider: Landen Statia Shows: 1 |
20.00 |
| 3 |
Rider: Christopher J. Springer Shows: 1 |
16.00 |
| Rider | Shows | Points | |
|---|---|---|---|
| 1 | Maria Statia | 1 | 24.00 |
| 2 | Landen Statia | 1 | 20.00 |
| 3 | Christopher J. Springer | 1 | 16.00 |
| 1 |
Rider: Maria Statia Shows: 1 |
24.00 |
| 2 |
Rider: Landen Statia Shows: 1 |
20.00 |
| 3 |
Rider: Christopher J. Springer Shows: 1 |
16.00 |