No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
7 | Fillies 3-4 in Bozal | Gold Rush Classic Double Show | 1 | 6 | 36.00 | ||
7 | Fillies 3-4 in Bozal | Gold Rush Classic Double Show | 1 | 6 | 36.00 | ||
Total Class Points | 72.00 |
No: 7 Class: Fillies 3-4 in Bozal Show: Gold Rush Classic Double Show Rider: Place: 1 Entries: 6 Points: 36.00 |
No: 7 Class: Fillies 3-4 in Bozal Show: Gold Rush Classic Double Show Rider: Place: 1 Entries: 6 Points: 36.00 |
Total Class Points: 72.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
12 | Fillies 3-4 in Bozal | Sooner State/Camino Real Double Show | 1 | 4 | 36.00 | ||
12 | Fillies 3-4 in Bozal | Sooner State/Camino Real Double Show | 1 | 4 | 36.00 | ||
Total Class Points | 72.00 |
No: 12 Class: Fillies 3-4 in Bozal Show: Sooner State/Camino Real Double Show Rider: Place: 1 Entries: 4 Points: 36.00 |
No: 12 Class: Fillies 3-4 in Bozal Show: Sooner State/Camino Real Double Show Rider: Place: 1 Entries: 4 Points: 36.00 |
Total Class Points: 72.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
56 | Champion & Reserve Bozal Horse | Gold Rush Classic Double Show | 2 | 7 | 60.00 | ||
56 | Champion & Reserve Bozal Horse | Gold Rush Classic Double Show | 2 | 7 | 60.00 | ||
Total Class Points | 120.00 |
No: 56 Class: Champion & Reserve Bozal Horse Show: Gold Rush Classic Double Show Rider: Place: 2 Entries: 7 Points: 60.00 |
No: 56 Class: Champion & Reserve Bozal Horse Show: Gold Rush Classic Double Show Rider: Place: 2 Entries: 7 Points: 60.00 |
Total Class Points: 120.00 |