No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
325 | Bozal - Gait | Fiesta of the Spanish Horse | Jody Childs | 4 | 4 | 15.00 | |
48 | Bozal - Gait | Spring Classic & Pacific Coast | Jody Childs | 2 | 3 | 37.50 | |
48 | Bozal - Gait | Spring Classic & Pacific Coast | Jody Childs | 2 | 3 | 37.50 | |
Total Class Points | 90.00 |
No: 325 Class: Bozal - Gait Show: Fiesta of the Spanish Horse Rider: Jody Childs Place: 4 Entries: 4 Points: 15.00 |
No: 48 Class: Bozal - Gait Show: Spring Classic & Pacific Coast Rider: Jody Childs Place: 2 Entries: 3 Points: 37.50 |
No: 48 Class: Bozal - Gait Show: Spring Classic & Pacific Coast Rider: Jody Childs Place: 2 Entries: 3 Points: 37.50 |
Total Class Points: 90.00 |
No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
312 | Fillies 3-4 in Bozal | Fiesta of the Spanish Horse | Jody Childs | 2 | 3 | 25.00 | |
34 | Fillies 3-4 in Bozal | Spring Classic & Pacific Coast | Jody Childs | 4 | 6 | 22.50 | |
34 | Fillies 3-4 in Bozal | Spring Classic & Pacific Coast | Jody Childs | 3 | 6 | 30.00 | |
16 | Fillies 3-4 in Bozal | Fall Classic & Grand Championship | Jody Childs | 4 | 4 | 22.50 | |
16 | Fillies 3-4 in Bozal | Fall Classic & Grand Championship | Jody Childs | 4 | 4 | 22.50 | |
Total Class Points | 122.50 |
No: 312 Class: Fillies 3-4 in Bozal Show: Fiesta of the Spanish Horse Rider: Jody Childs Place: 2 Entries: 3 Points: 25.00 |
No: 34 Class: Fillies 3-4 in Bozal Show: Spring Classic & Pacific Coast Rider: Jody Childs Place: 4 Entries: 6 Points: 22.50 |
No: 34 Class: Fillies 3-4 in Bozal Show: Spring Classic & Pacific Coast Rider: Jody Childs Place: 3 Entries: 6 Points: 30.00 |
No: 16 Class: Fillies 3-4 in Bozal Show: Fall Classic & Grand Championship Rider: Jody Childs Place: 4 Entries: 4 Points: 22.50 |
No: 16 Class: Fillies 3-4 in Bozal Show: Fall Classic & Grand Championship Rider: Jody Childs Place: 4 Entries: 4 Points: 22.50 |
Total Class Points: 122.50 |